Medals - All Schools, 14 Sports Disciplines - MSG 2024 - 2025
| School | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| National Sports School | 16 | 17 | 7 | 40 |
| San Anton School | 13 | 9 | 12 | 34 |
| St Martin's College | 10 | 14 | 12 | 36 |
| Stella Maris College | 8 | 5 | 8 | 21 |
| Savio College | 6 | 12 | 9 | 27 |
| SCC Pembroke Secondary | 4 | 2 | 2 | 8 |
| STMC Zejtun Secondary | 4 | 1 | 4 | 9 |
| Verdala International School | 3 | 5 | 5 | 13 |
| St Michael Foundation | 3 | 4 | 2 | 9 |
| MRC Lily of the Valley Mosta Secondary | 2 | 2 | 1 | 5 |
| SIC Handaq MS | 2 | 1 | 0 | 3 |
| STMC Zejtun MS | 2 | 0 | 2 | 4 |
| St Dorothy's School | 1 | 4 | 2 | 7 |
| St Francis School Sliema | 1 | 3 | 2 | 6 |
| SCC Pembroke MS | 1 | 2 | 3 | 6 |
| San Andrea School | 1 | 1 | 3 | 5 |
| St Aloysius College | 1 | 1 | 0 | 2 |
| SMC Verdala Secondary | 1 | 0 | 1 | 2 |
| De La Salle College | 1 | 0 | 1 | 2 |
| SIC Handaq Secondary | 1 | 0 | 1 | 2 |
| St Monica School Gzira | 1 | 0 | 0 | 1 |
| St Elias College | 1 | 0 | 0 | 1 |
| St Paul's Missionary College | 1 | 0 | 0 | 1 |
| SBC Kirkop MS | 1 | 0 | 0 | 1 |
| STMC St Lucia Secondary | 1 | 0 | 0 | 1 |
| Immaculate Conception School | 0 | 2 | 1 | 3 |
| SMC Cospicua MS | 0 | 2 | 0 | 2 |
| STC Mriehel Secondary | 0 | 2 | 0 | 2 |
| St Monica School B'Kara | 0 | 1 | 2 | 3 |
| STMC Tarxien MS | 0 | 1 | 1 | 2 |
| Sacred Heart College | 0 | 1 | 0 | 1 |
| Haileybury Malta | 0 | 1 | 0 | 1 |
| St Michael School St Venera | 0 | 1 | 0 | 1 |
| MRC Zokrija Mosta Secondary | 0 | 1 | 0 | 1 |
| Mediterranean College of Sport | 0 | 1 | 0 | 1 |
| SBC Kikrop Secondary | 0 | 0 | 5 | 5 |
| St Joseph School Sliema | 0 | 0 | 4 | 4 |
| STMC Ta' Paris B'Kara MS | 0 | 0 | 1 | 1 |
| MRC Naxxar MS | 0 | 0 | 1 | 1 |
| Gozo MS | 0 | 0 | 0 | 0 |
| Gozo Secondary | 0 | 0 | 0 | 0 |
| SNC Rabat MS | 0 | 0 | 0 | 0 |
| SGPC Hamrun Secondary | 0 | 0 | 0 | 0 |
| SNC Dingli Secondary * | 0 | 0 | 0 | 0 |
| SGPC Blata l-Bajda MS * | 0 | 0 | 0 | 0 |
